1891 Census
| |
Buck Villas |
| 40 |
| Walton | Lonsdale | W | 44y | Son | Drapers Assistant (Self Employed) |
| Ann | Harland | W | 81y | Head | Living on her own means |
| 41 |
| Mary | Freeman | S | 22y | Sister |
| John | Ellis | M | 33y | Head | Draper |
| Elizabeth A | Ellis | M | 34y | Wife |
| Gertrude | Ellis | S | 5y | Dau |
| Eveleen | Ellis | S | 7y | Dau |
| |
Burgate |
| 1083 |
| George H | Taylor | 1y | Son |
| Sarah A | Taylor | M | 23y | Wife |
| Fred | Taylor | M | 23y | Head | Grocer (Self Employed) |
| 1084 |
| Sarah A | Sweeting | M | 55y | - | Charwoman |
| Wm | Moody | S | 80y | Brothr | Living on own means |
| Jane | Spencer | W | 82y | Head | Living on own means |
| 1085 |
| John | Doughty | M | 57y | Head | Blacksmith |
| Ann | Doughty | M | 53y | Wife |
| Wm J | Doughty | S | 19y | Son | Grocers Assistant |
| Herbert | Doughty | S | 25y | Son | Brickmaker |
| 1086 |
| Joseph | Hudson | W | 75y | Head | Living on own means |
| 797 |
| Thomas | Cash | 14y | Son | Butchers Boy |
| Alice | Cash | W | 48y | Head | Dressmaker |
| 798 |
| Geo | Howson | S | 17y | Son | Labourer |
| Francis | Howson | M | 72y | Head | Late Labourer |
| Shirlet | Howson | M | 56y | Wife | Charwoman |
| 799 |
| Wm | Cox | M | 32y | Head | Brickyard Labourer |
| Mary Jane | Cox | M | 31y | Wife |
| Mary Hetty | Cox | 10y | Dau | Scholar |
| Wm Herbert | Cox | 8y | Son | Scholar |
| Elizabeth | Cox | 6y | Dau | Scholar |
| Armanda | Cox | 4y | Dau |
| 800 |
| Annie | Twidale | W | 28y | Head | Charwoman |
| Louisa | Twidale | 6y | Dau | Scholar |
| 801 |
| Emma | Linley | M | 20y | Wife |
| Frank | Linley | M | 22y | Head | Labourer |
| 802 |
| Martha | Darris | W | 64y | Head | Living on own means |
| Edith | Walton | 14y | Niece |
| 803 |
| M.A | Goulthorpe | 7y | Dau | Scholar |
| Jno | Goulthorpe | M | 31y | Head | Farm Labourer |
| Jno W | Goulthorpe | 4y | Son | Scholar |
| B.L | Goulthorpe | 10m | Dau |
| L.I | Goulthorpe | M | 26y | Wife |
| 804 |
| Edith A | Dickinson | 12y | Dau | Scholar |
| Ernest | Dickinson | 10y | Son | Scholar |
| Ellen | Dickinson | 25y | Dau |
| Arthur | Dickinson | 16y | Son | Grocers Apprentice |
| Alo | Dickinson | 16y | Son | House Painter Apprentice |
| Emily | Dickinson | M | 45y | Wife |
| Tho N | Dickinson | M | 49y | Head | House Painter (Employer) |
| Eliza Ellen | Wood | 5y | Grndau |
| 805 |
| Walter | Tomlinson | 10y | Son | Scholar |
| Wm | Tomlinson | 12y | Son | Scholar |
| Jas G | Ashmore | S | 42y | Boardr | Jarvinapner Sweep |
| Albert | Tomlinson | 5y | Son | Scholar |
| M | Tomlinson | M | 45y | Wife |
| G | Tomlinson | M | 46y | Head | Chimney Sweep |
| Joseph | Young | 13y | Son |
| Sarah Ann | Young | M | 40y | Wife |
| Chas | Tomlinson | 14y | Son | Chimney Sweep |
| Jno | Young | M | 47y | Head | Stone Quarry Labourer |
| Ethel | Tomlinson | 3y | Dau | Scholar |
| 806 Unoccupied |
| 968 |
| Mary | Wilkinson | S | 43y | Head | Dressmaker |
| 969 |
| Frank Lindley | Sutton | 5y | Nephew | Scholar |
| John | Lindley | S | 19y | Head | Tailor |
| Eliza | Clipson | W | 58y | Mother | Housekeeper (Domestic) |
| 970 |
| Lancelot | Jones | 7y | Son | Scholar |
| Mary | Jones | W | 37y | Head | Charwoman (Employer) |
| Phoebe | Jones | 10y | Dau | Scholar |
| 971 |
| Mary Jane | Taylor | W | 54y | Head | Poultry Dealer |
| Fanny | Taylor | S | 29y | Dau | Laundress |
| 972 |
| George | Crowder | S | 48y | Head | General Labourer |
| 973 |
| Henry | Houghton | M | 65y | Head | Tanner |
| Mary | Houghton | M | 61y | Wife | Charwoman |
| 974 |
| Jessie | Blackburn | 7y | Dau | Scholar |
| Emma | Blackburn | W | 39y | Head | Charwoman |
| Charles | Blackburn | 13y | Son | Errand Boy |
| Lucy | Blackburn | 10y | Dau | Scholar |
| 975 |
| Ann | Willingham | W | 78y | Head | Living on own means |
| Mary Ann | Willingham | S | 38y | Dau | Private School Mistress |
| Sarah | Smith | S | 17y | Servnt | Domestic Servant |
| Charlotte | Simpson | W | 52y | Visitr | Retired Dough Maker |
| Jessie | Freiston | S | 42y | Visitr | Teacher of Accomplishment |
| 976 |
| George | Sleight | W | 67y | Head | General Labourer |
| 977 |
| Frederick D | Day | M | 58y | Head | Tanner (Employer) |
| Mary Ann | Hewson | S | 18y | Dau | Domestic Housemaid |
| Martha | Day | S | 21y | Dau | Cook, Domestic Servant |
| Lydia | Day | M | 44y | Wife |
| Charles | Day | 15y | Son | Student |
| 978 |
| Gilbert A | Newell | S | 21y | Son | Articted Clerk |
| Annie | Newell | M | 61y | Wife |
| Gertude | Whiston | S | 19y | Dau | Domestic Servant |
| Frederick | Newell | S | 22y | Son | Farmer (Employer) |
| John W | Newell | S | 28y | Son | Artist (Painter) |
| Joseph | Newell | M | 62y | Head | Solicitor (Employer) |
| Annie P | Newell | S | 26y | Dau |
| 979 |
| Henery | Anderson | W | 60y | Head | Retired Farmer |
| Alice | Anderson | S | 34y | Dau | Domestic Housekeeper |
| Ann E | Anderson | S | 30y | Dau |
| Mary A | Parks | W | 56y | Nurse | Nurse |
| Ellen | Shaw | S | 17y | Servnt | Domestic Servant |
| 980 |
| Mary A | Knight | S | 26y | Servnt | Domestic Servant |
| Allan H | Morley | 2m | Son |
| Elizabeth | Drinkhall | S | 19y | Servnt | Domestic Servant & Nurse Maid |
| Thos S | Morley | M | 38y | Head | General Practitioner |
| Donald E | Morley | 2y | Son |
| Edwin B | Morley | 5y | Son |
| Jessie | Morley | M | 40y | Wife |
| George H | Morley | S | 16y | Nephew | Marine Engine Fitters Apprentice |
| Ann | Morley | S | 48y | Sister | Living on own means |